Name OF DF OA Age Salary Contr
Dany Heatley 86 73 81 26 4500000 2
Daniel Alfredsson 83 75 80 34 4676510 6
Patrick Eaves 74 73 74 23 942400 3
Chris Kelly 67 73 73 26 725000 1
Shean Donovan 63 72 72 32 925000 3
Chris Neil 64 75 70 28 1000000 4
Niko Dimitrakos 67 68 69 28 875000 2
Brian McGrattan 38 70 61 25 500000 3
Danny Bois 52 63 60 24 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 78 24 4000000 3
Mike Fisher 74 76 76 27 1500000 3
Antoine Vermette 72 71 75 24 925000 3
Josh Hennessy 64 56 66 22 550000 3
Justin Mapletoft 60 53 64 26 646000 2
Ryan Vesce 58 51 59 25 450000 2
Cory Pecker 55 47 59 26 450000 2
Matt Koalska 57 48 59 27 450000 2
Grant Potulny 55 49 58 28 450000 2
Greg Mauldin 54 47 58 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Dean McAmmond 67 73 74 34 725000 2
Denis Hamel 61 64 64 30 450000 2
Arttu Luttinen 57 43 56 23 450000 3
Brian Maloney 44 47 54 28 450000 2
Jeremy Yablonski 23 56 52 27 450000 2
Mike Sgroi 26 56 52 28 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 30 6500000 3
Andrej Meszaros 64 76 73 21 984200 3
Chris Phillips 46 80 72 30 2204000 2
Anton Volchenkov 48 80 71 25 1500000 2
Joe Corvo 72 69 70 30 2500000 5
Christoph Schubert 63 74 70 25 525000 1
Luke Richardson 31 74 65 38 500000 2
Lawrence Nycholat 68 64 65 28 450000 2
Michal Barinka 36 62 59 23 551000 2
Rory Rawlyk 48 58 58 23 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Ray Emery 76 76 76 24 925000 1
Martin Gerber 73 73 73 32 3700000 4
Jeff Glass 38 39 51 21 625000 3
They are happy with their situation at this position